
Amplid
Singular Twin 2027
The versatile Amplid Singular Twin combines true-twin freestyle balance with confident all-mountain performance.
Sizes & measurements
| Size | Waist (mm) | Eff. edge (mm) | Tip (mm) | Tail (mm) | Sidecut (m) |
|---|---|---|---|---|---|
| 143 (REGULAR) | 242 | 970 | 286 | 286 | 7 |
| 148 (REGULAR) | 247 | 1020 | 291 | 291 | 7.2 |
| 151 (REGULAR) | 251 | 1050 | 295 | 295 | 7.3 |
| 154 (REGULAR) | 255 | 1080 | 299 | 299 | 7.5 |
| 155W (WIDE) | 264 | 1090 | 308 | 308 | 7.5 |
| 158 (REGULAR) | 259 | 1120 | 303 | 303 | 7.7 |
| 159W (WIDE) | 268 | 1130 | 312 | 312 | 7.7 |
Rider reviews
Written by Quiver Beacon riders who actually own this board — sorted by days logged on it.
No rider reviews yet — be the first.
Ride this board? Sign in to review it — your review helps every rider eyeing one.